
League: AKSUND, SUNDAY DOUBLES
+-LAST MATCH details------------>
Team Win% Games Wins Against Date Wk Games Wins
-------------------- ----- ----- ---- -------------------- -------- --- ----- ----
LOOSE CANNONS 67.7 65 44 THINKER AND DRINKER 03/06/99 6 13 7
RUM AND JACK 56.9 65 37 DARK HORSE 03/06/99 6 13 6
DARK HORSE 53.9 52 28 RUM AND JACK 03/06/99 6 13 7
ANDY AND DAVE 52.3 65 34 KEVIN AND ANGELA 03/06/99 6 13 8
THINKER AND DRINKER 50.8 65 33 LOOSE CANNONS 03/06/99 6 13 6
TIM AND PETE 46.2 65 30 NO DICKENS CIDER 03/06/99 6 13 7
KEVIN AND ANGELA 36.9 65 24 ANDY AND DAVE 03/06/99 6 13 5
NO DICKENS CIDER 32.7 52 17 TIM AND PETE 03/06/99 6 13 6
All Cricket standings sorted by: Player with most Marks per round
Player Team MPR Gam Win AST 5MR 6MR 7MR 8MR 9MR WHS HAT SDA
-------------------- -------------------- ----- --- --- --- --- --- --- --- --- --- --- ---
BOB NAGLEY THINKER AND DRINKER 2.6 48 17 4 8 12 1 0 2 0 5 0
STEVE FRY RUM AND JACK 2.5 32 12 7 10 4 7 0 1 0 2 0
MATTHEW GOODRICH LOOSE CANNONS 2.4 40 15 12 12 5 3 1 1 1 2 1
KEVIN BUSHMAN KEVIN AND ANGELA 2.4 40 10 3 12 3 8 0 3 0 3 1
SCOTT KWIATKOWSKI DARK HORSE 2.3 32 8 14 5 7 3 0 0 0 1 1
TIM SMARSZCZ TIM AND PETE 2.2 48 16 9 16 7 1 0 0 0 0 2
TIM KWATKOWSKI DARK HORSE 2.1 32 14 8 6 5 1 0 0 0 1 2
KENNY KAMPHAUSEN NO DICKENS CIDER 2.1 40 3 8 8 3 3 0 0 0 1 2
DAVE BIALORUCKI RUM AND JACK 1.9 48 8 16 12 4 0 0 0 0 1 3
ASSHOLE SUBS 1.9 8 2 0 3 0 0 0 1 0 0 3
DAVE MORRIS ANDY AND DAVE 1.8 40 15 10 6 1 2 0 0 0 0 3
ANDY COLTER ANDY AND DAVE 1.8 40 10 15 12 5 1 0 0 0 0 3
PAT OHEARN LOOSE CANNONS 1.7 40 12 15 7 1 0 0 0 0 0 3
JOANN KENYON NO DICKENS CIDER 1.5 40 8 3 5 3 0 0 0 0 0 4
PETE GENOT TIM AND PETE 1.5 48 9 16 6 3 3 0 0 0 0 4
ANGELA LOPEZ KEVIN AND ANGELA 1.3 40 3 10 3 2 1 0 0 0 0 4
JOE B SUBS 1.3 8 2 1 0 2 0 0 0 0 0 4
SUSAN KELLY THINKER AND DRINKER 1.3 48 4 17 3 2 1 0 0 0 0 4
All 301o standings sorted by: Player with most points per dart
Player Team PPD Gam Win 6DO 7DO 8DO 9DO 4RO LTN HTN HAT HsO SDA
-------------------- -------------------- ---- --- --- --- --- --- --- --- --- --- --- --- ---
STEVE FRY RUM AND JACK 25.1 20 8 0 0 1 3 4 15 0 5 119 0
ASSHOLE SUBS 23.3 5 3 0 0 0 0 1 6 0 0 40 0
BOB NAGLEY THINKER AND DRINKER 22.8 30 18 0 0 1 1 9 24 0 8 122 1
KEVIN BUSHMAN KEVIN AND ANGELA 22.6 25 7 0 0 2 0 2 18 0 3 89 1
MATTHEW GOODRICH LOOSE CANNONS 22.4 25 14 0 0 1 1 6 21 0 0 100 1
SCOTT KWIATKOWSKI DARK HORSE 21.0 20 5 0 0 0 0 1 13 0 0 80 2
TIM SMARSZCZ TIM AND PETE 20.6 30 7 0 0 0 0 2 15 0 0 72 2
KENNY KAMPHAUSEN NO DICKENS CIDER 19.8 25 11 0 0 0 0 5 14 0 2 98 3
TIM KWATKOWSKI DARK HORSE 19.0 20 1 0 0 0 0 1 9 0 1 13 3
PETE GENOT TIM AND PETE 18.9 30 6 0 0 0 0 4 16 0 0 63 3
DAVE BIALORUCKI RUM AND JACK 18.6 30 7 0 0 0 0 3 15 0 1 42 3
PAT OHEARN LOOSE CANNONS 18.4 25 3 0 0 0 0 0 10 0 2 80 3
ANDY COLTER ANDY AND DAVE 16.7 25 4 0 0 0 1 1 12 0 0 50 4
JOE B SUBS 16.5 5 0 0 0 0 0 0 2 0 0 0 4
DAVE MORRIS ANDY AND DAVE 16.5 25 5 0 0 0 0 0 9 0 0 36 4
JOANN KENYON NO DICKENS CIDER 14.8 25 1 0 0 0 0 0 7 0 0 66 4
SUSAN KELLY THINKER AND DRINKER 14.6 30 1 0 0 0 0 0 2 0 0 50 4
ANGELA LOPEZ KEVIN AND ANGELA 14.1 25 4 0 0 0 0 0 3 0 0 48 4
For more information, email Terri at jleeb@glasscity.net.
![]()
| GCDL Home | Email Me | Apple Stats | Midnight Stats |