
League: AKORAN, TUESDAY ORANGE
+-LAST MATCH details------------>
Team Win% Games Wins Against Date Wk Games Wins
-------------------- ----- ----- ---- -------------------- -------- --- ----- ----
RIGHT THERE 66.7 15 10 SALOONATICS 03/08/99 7 15 10
HERE FOR THE BEER 60.0 15 9 WHATS OUR NAME 03/08/99 8 15 9
BENNYS 53.3 15 8 VIBE RAIDERS 03/06/99 9 0 0
DAFFYS ONE 53.3 15 8 VIBE RAIDERS 03/08/99 8 15 8
BULLSEYE BOYZ 46.7 15 7 BENNYS 03/08/99 8 15 7
VIBE RAIDERS 46.7 15 7 BENNYS 03/06/99 8 15 7
WHATS OUR NAME 40.0 15 6 HERE FOR THE BEER 03/08/99 8 15 6
SALOONATICS 33.3 15 5 RIGHT THERE 03/08/99 7 15 5
All All Cricket standings sorted by: Player with most Marks per round
Player Team MPR Gam Win AST 5MR 6MR 7MR 8MR 9MR WHS HAT SDA
-------------------- -------------------- ----- --- --- --- --- --- --- --- --- --- --- ---
CHRIS MONTO BENNYS 2.9 35 9 6 16 4 12 0 1 0 5 0
BOB NAGLEY DAFFYS ONE 2.9 32 13 6 11 7 9 1 1 0 2 0
MARK LICENZI VIBE RAIDERS 2.7 4 1 1 3 1 0 0 1 0 0 1
RICK MOLL BULLSEYE BOYZ 2.7 32 10 7 11 6 6 0 2 0 4 1
KRISTY SCHANKE BENNYS 2.6 35 10 4 12 2 4 0 1 0 3 1
RICH SIBBERSON BULLSEYE BOYZ 2.6 24 8 5 10 3 2 0 0 0 2 1
DAVE LOPEZ HERE FOR THE BEER 2.5 32 14 3 11 7 5 0 0 0 1 1
JIM WILLIAMSON SALOONATICS 2.5 32 7 5 9 7 2 0 2 1 5 1
JOE LONG RIGHT THERE 2.5 32 12 7 16 4 2 1 1 0 1 1
JOHN MIK SUBS 2.4 4 1 1 2 0 0 0 0 0 0 2
SCOTT K SUBS 2.4 8 1 3 4 0 0 0 0 0 0 2
RON RENNINGER HERE FOR THE BEER 2.4 32 9 6 8 3 6 0 0 1 2 2
JERRY SLOWINSKI DAFFYS ONE 2.4 32 7 5 6 7 4 0 0 0 2 2
DAVID ALLEN VIBE RAIDERS 2.4 36 10 2 11 9 1 0 0 0 3 2
VERN NEWMAN RIGHT THERE 2.3 32 7 8 8 5 4 0 0 0 0 2
TOM PRZYSIEDZI RIGHT THERE 2.3 32 9 8 9 5 3 0 0 0 1 2
RON DOUGLAS WHATS OUR NAME 2.3 31 5 9 15 7 1 0 0 0 0 2
BILL PIEPER SALOONATICS 2.3 28 6 2 6 8 0 0 0 0 1 2
STAN STCLAIR SUBS 2.3 12 2 3 4 1 0 0 0 0 0 2
KEVIN BUSHMAN DAFFYS ONE 2.2 28 5 6 6 7 3 0 0 0 1 2
DOUG KLEMPNER SALOONATICS 2.1 4 0 1 2 0 0 0 0 0 0 3
DENNY FORD BULLSEYE BOYZ 2.1 32 7 9 6 3 0 0 0 0 0 3
JOHN NICKOLOFF DAFFYS ONE 2.1 4 1 2 3 1 0 0 0 0 0 3
RICK LLOYD WHATS OUR NAME 2.1 31 5 7 9 3 2 0 0 0 2 3
DAVID EDWARDS BENNYS 2.1 35 5 10 7 5 3 0 0 0 1 3
BOB A SUBS 2.0 4 1 1 2 1 0 0 0 0 0 3
TONY ADAMS BULLSEYE BOYZ 2.0 32 5 5 9 3 1 0 0 0 3 3
CHUY DELOSANTOS SUBS 1.9 8 0 2 0 2 0 0 0 0 0 4
KEVIN BRANDON SALOONATICS 2.0 28 6 5 7 2 0 0 1 0 0 3
TIM KWATKOWSKI VIBE RAIDERS 1.9 36 5 7 12 4 1 0 0 0 0 4
SCOTT MITCHELL VIBE RAIDERS 1.9 28 6 2 5 3 1 0 0 0 0 4
PAUL SUBS 1.9 16 6 1 4 0 0 0 0 0 0 4
PAT DUGAN HERE FOR THE BEER 1.9 20 2 8 4 0 1 0 0 0 0 4
SHARON CONRY SUBS 1.9 4 2 0 1 0 0 0 0 0 0 4
CHUY SUBS 1.9 12 0 3 4 1 0 0 0 0 0 4
KAREN KARMOL RIGHT THERE 1.9 32 9 8 6 4 1 0 0 0 0 4
DON WHITE WHATS OUR NAME 1.9 19 8 1 5 0 0 0 0 0 0 4
SHARON CC SUBS 1.8 4 1 1 0 0 0 0 0 0 0 4
FRANK NAGEL HERE FOR THE BEER 1.8 32 5 7 6 2 1 0 0 0 0 4
SCOTT RANG SUBS 1.7 4 0 0 2 0 0 0 0 0 0 4
KIM JASKA BENNYS 1.7 35 4 6 6 2 0 0 0 0 0 4
TARESSA KLEMPNER SALOONATICS 1.5 28 1 6 7 2 2 0 0 0 0 4
DAVE SADOWSKI WHATS OUR NAME 1.5 27 1 2 5 1 0 0 0 0 0 4
SUSAN KELLY DAFFYS ONE 1.3 28 2 6 3 2 1 0 1 0 1 4
CHRIS LOPEZ SUBS 1.3 4 2 1 0 0 0 0 0 0 0 4
ANGELA LOPEZ SUBS 0.8 4 0 0 0 0 0 0 0 0 0 4
All 501 standings sorted by: Player with most points per dart
Player Team PPD Gam Win 4RO 5RO LTN HTN HAT HsO SDA
-------------------- -------------------- ---- --- --- --- --- --- --- --- --- ---
CHRIS MONTO BENNYS 25.7 36 13 0 2 55 2 10 117 0
JOE LONG RIGHT THERE 25.5 32 18 0 2 50 1 6 88 0
RICH SIBBERSON BULLSEYE BOYZ 25.1 24 9 0 1 38 0 8 98 0
RICK MOLL BULLSEYE BOYZ 24.3 32 13 0 5 54 0 5 125 1
DAVE LOPEZ HERE FOR THE BEER 24.2 32 13 1 1 49 0 9 110 1
MARK LICENZI VIBE RAIDERS 24.0 4 1 0 0 5 0 0 31 1
BOB NAGLEY DAFFYS ONE 24.0 32 11 0 3 39 0 10 84 1
KEVIN BUSHMAN DAFFYS ONE 23.9 28 7 0 1 35 0 12 85 1
KRISTY SCHANKE BENNYS 23.8 36 15 1 1 50 0 12 108 1
JERRY SLOWINSKI DAFFYS ONE 23.4 32 11 0 1 45 0 5 116 1
JIM WILLIAMSON SALOONATICS 23.3 32 11 0 3 40 2 5 167 1
DOUG KLEMPNER SALOONATICS 23.1 4 3 0 0 5 0 0 61 1
BOB A SUBS 23.0 4 1 0 0 8 0 0 16 2
SHARON CC SUBS 22.9 4 0 0 0 4 0 0 0 2
TOM PRZYSIEDZI RIGHT THERE 22.8 32 10 1 0 44 0 7 126 2
TIM KWATKOWSKI VIBE RAIDERS 22.3 36 12 0 1 46 2 6 118 2
STAN STCLAIR SUBS 22.2 12 4 0 0 16 0 2 81 2
PAUL SUBS 21.7 16 6 0 0 20 0 2 49 2
PAT DUGAN HERE FOR THE BEER 21.5 20 7 0 0 21 1 4 74 2
VERN NEWMAN RIGHT THERE 21.5 32 3 0 0 34 0 5 48 2
RON RENNINGER HERE FOR THE BEER 21.5 32 10 0 1 39 1 1 165 2
SCOTT K SUBS 21.3 8 1 0 0 8 0 0 15 3
RON DOUGLAS WHATS OUR NAME 21.2 32 11 0 0 35 0 4 97 3
JOHN NICKOLOFF DAFFYS ONE 21.1 4 0 0 0 5 0 0 0 3
SHARON CONRY SUBS 20.9 4 0 0 0 6 0 0 0 3
BILL PIEPER SALOONATICS 20.8 28 9 0 1 19 0 8 94 3
DENNY FORD BULLSEYE BOYZ 20.6 32 6 0 0 36 0 4 112 3
TONY ADAMS BULLSEYE BOYZ 20.5 32 10 0 0 29 1 3 84 3
RICK LLOYD WHATS OUR NAME 20.5 32 4 0 0 37 0 2 71 3
DON WHITE WHATS OUR NAME 20.5 20 4 0 0 13 0 4 85 3
KAREN KARMOL RIGHT THERE 19.7 32 5 0 0 24 0 5 119 4
DAVID ALLEN VIBE RAIDERS 19.6 36 6 0 0 26 0 3 116 4
SCOTT MITCHELL VIBE RAIDERS 19.4 28 3 0 0 27 1 1 39 4
KIM JASKA BENNYS 19.1 36 6 0 0 30 0 5 88 4
KEVIN BRANDON SALOONATICS 19.0 28 2 0 0 25 0 1 54 4
JOHN MIK SUBS 18.8 4 1 0 0 2 0 1 22 4
DAVID EDWARDS BENNYS 18.5 36 4 0 0 24 0 2 74 4
CHRI LOPEZ SUBS 18.4 4 1 0 0 2 0 0 77 4
CHUY DELOSANTOS SUBS 18.3 8 0 0 0 4 0 0 0 4
CHUY SUBS 18.3 12 1 0 0 12 0 0 84 4
FRANK NAGEL HERE FOR THE BEER 17.8 32 4 0 0 35 0 3 69 4
DAVE SADOWSKI WHATS OUR NAME 17.7 28 4 0 0 26 0 0 60 4
TARESSA KLEMPNER SALOONATICS 16.0 28 1 0 0 12 0 0 49 4
SCOTT RANG SUBS 15.5 4 0 0 0 0 0 0 0 4
ANGELA LOPEZ SUBS 15.1 4 1 0 0 3 0 0 19 4
SUSAN KELLY DAFFYS ONE 14.7 28 1 0 0 2 0 0 57 4
For more information, email Terri at jleeb@glasscity.net.
![]()
| GCDL Home | Email Me | Apple Stats | Midnight Stats |