
League: AKMIDN, TUESDAY MIDNIGHT
+-LAST MATCH details------------>
Team Win% Games Wins Against Date Wk Games Wins
-------------------- ----- ----- ---- -------------------- -------- --- ----- ----
DUKES OF HURL 54.2 72 39 SILENT THUNDER 03/09/99 8 9 4
BUGG AND DAN 51.4 72 37 BANGIN THE NEIGHBOR 03/09/99 8 9 3
BANGIN THE NEIGHBOR 47.2 72 34 BUGG AND DAN 03/09/99 8 9 6
SILENT THUNDER 47.2 72 34 DUKES OF HURL 03/09/99 8 9 5
All All Cricket standings sorted by: Player with most Marks per round
Player Team MPR Gam Win 5MR 6MR 7MR 8MR 9MR WHS HAT SDA
-------------------- -------------------- ----- --- --- --- --- --- --- --- --- --- ---
DENNIS BUGG BUGG AND DAN 2.9 32 15 14 7 3 0 1 0 0 0
TERRI BADE SUBS 2.7 8 1 2 0 1 0 0 0 0 1
BRUCE HARVEY SILENT THUNDER 2.7 32 12 11 5 7 0 0 0 1 1
CARL JOHNSON DUKES OF HURL 2.2 32 6 8 3 2 0 0 0 1 2
BRIAN KERWIN BANGIN THE NEIGHBOR 2.2 32 9 9 6 2 0 0 0 1 2
TOM MICHALAK BANGIN THE NEIGHBOR 2.1 32 6 9 3 2 0 0 0 1 3
DAN WHITE BUGG AND DAN 2.0 28 3 5 3 0 1 0 0 0 4
HOWARD RAKER DUKES OF HURL 1.9 28 9 5 1 0 0 1 0 1 4
TOM BRITTON SILENT THUNDER 1.8 28 3 6 3 3 0 0 0 0 5
TINA SUBS 1.6 4 0 2 0 0 0 0 0 0 5
All X01 standings sorted by: Player with most points per round
Player Team PPD Gam Win 6DO 7DO 8DO 9DO 4RO LTN HTN HAT HsO SDA
-------------------- -------------------- ---- --- --- --- --- --- --- --- --- --- --- --- ---
DENNIS BUGG BUGG AND DAN 27.6 40 15 0 0 2 4 7 38 0 6 114 0
BRUCE HARVEY SILENT THUNDER 23.1 40 10 0 0 2 0 4 30 0 4 112 1
TERRI BADE SUBS 22.4 10 2 0 0 0 0 1 8 0 0 82 1
TOM MICHALAK BANGIN THE NEIGHBOR 20.8 40 10 0 0 0 1 5 20 0 1 98 2
BRIAN KERWIN BANGIN THE NEIGHBOR 20.5 40 9 0 0 1 0 4 27 0 2 87 3
DAN WHITE BUGG AND DAN 18.9 35 3 0 0 0 0 1 11 1 0 84 4
HOWARD RAKER DUKES OF HURL 18.4 35 12 0 0 0 1 3 13 0 1 140 4
CARL JOHNSON DUKES OF HURL 18.1 40 10 0 0 0 0 1 17 0 1 81 4
TOM BRITTON SILENT THUNDER 15.5 35 7 0 0 0 0 0 9 0 0 110 5
TINA SUBS 14.5 5 1 0 0 0
For more information, email Terri at jleeb@glasscity.net.
![]()
| GCDL Home | Email Me | Apple Division | Orange Stats |