GCDL Logo

Glass City Dart League - Masters Division Stats



League: AKMAST, WEDNESDAY MASTERS

                                                         +-LAST MATCH details------------>
Team                  Win%   Games  Wins                      Against              Date     Wk   Games  Wins
--------------------  -----  -----  ----                      -------------------- -------- ---  -----  ----
TRI TUBES              61.9    105    65                      S F W                03/09/99   7     15    12
DOUBLE O ONE           58.1    105    61                      SQCK PUPPY           03/09/99   7     15     9
LAST CALL              54.4     90    49                      BULLEYS              03/09/99   7     15     9
S F W                  47.6    105    50                      TRI TUBES            03/09/99   7     15     3
BULLEYS                43.8    105    46                      LAST CALL            03/09/99   7     15     6
SQCK PUPPY             37.8     90    34                      DOUBLE O ONE         03/09/99   7     15     6


All All Cricket standings sorted by:  Player with most Marks per round

Player                Team                  MPR    Gam  Win  AST  5MR  6MR  7MR  8MR  9MR  WHS  HAT
--------------------  --------------------  -----  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---

JIM TURSKI            LAST CALL               3.7   25   10    5   18   10    4    0    4    0    1
KEVIN HANES           LAST CALL               3.6   30    8    6   14   12    7    0    4    0    4
LUMPY KELLER          DOUBLE O ONE            3.4   35   10    9   22    6    9    1    1    1    1
JAY ROBERTS           TRI TUBES               3.4   35    9    9   23    7    8    0    0    1    3
BRIAN LUTZ            SQCK PUPPY              3.3   20    5    4   12    4    5    0    0    2    0
GARY SPAULDING        BULLEYS                 3.1   35    9    6   12   10    5    0    2    1    1
MARK MINER            S F W                   3.1   35    9    8   17   11    4    1    0    0    2
JEFF FRAME            DOUBLE O ONE            3.1   35   11    6   16    9    8    0    0    0    3
VERN BURDEN           DOUBLE O ONE            3.1   35   10   10   14    8    6    0    1    1    1
BP                    SUBS                    3.0    5    2    0    0    2    1    0    0    0    0
MARK L                SUBS                    3.0   10    5    2    5    3    0    0    0    0    0
STEVE ZUNK            BULLEYS                 2.8   35    8    8    8    9   13    0    0    0    2
JAY EAST              TRI TUBES               2.8   30    5    5    9    2    6    0    1    0    1
ALAN KNAGGS           SQCK PUPPY              2.8   30    6    7   15    5    6    0    0    0    1
BRIAN DEVERNA         BULLEYS                 2.7   35    7    5   11    7    5    0    1    0    2
DAVE DAZLEY           S F W                   2.7   35    8    5   14    5    4    0    0    0    0
PAUL K                SUBS                    2.6    5    0    2    4    1    0    0    0    0    0
JIM EAST              TRI TUBES               2.5   35   10    6   11    6    2    0    0    0    0
JERRY                 SUBS                    2.5    5    0    2    1    1    1    0    0    0    0
SCOTT                 SUBS                    2.5    5    0    1    0    1    1    0    0    0    0
JASON GUY             SQCK PUPPY              2.4   30    4    4    4    4    5    0    0    0    3
TONI DAZLEY           S F W                   2.2   20    1    3    6    3    1    0    0    0    0
BOB                   SUBS                    2.2    5    0    1    1    0    0    0    0    0    0
JEFF IVAN             LAST CALL               2.2   30    3    6   11    0    2    0    0    0    2




All X01   standings sorted by:  Player with most points per dart

Player                Team                  PPD   Gam  Win  9DO  10D  11D  12D  5RO  LTN  HTN  HAT  HsO
--------------------  --------------------  ----  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---

JIM TURSKI            LAST CALL             32.3   30   11    0    0    1    2    4   42    3   21  157
JAY ROBERTS           TRI TUBES             30.9   44   20    0    1    0    0   12   64    0   28  150
KEVIN HANES           LAST CALL             30.7   36   11    0    0    0    0    4   54    2   18  154
LUMPY KELLER          DOUBLE O ONE          29.9   42   14    0    0    0    2    4   66    9   11  151
MARK L                SUBS                  29.6   12    5    0    0    0    0    1   18    0    6  136
VERN BURDEN           DOUBLE O ONE          29.4   42   11    0    0    0    0    4   59    0   20  124
BRIAN LUTZ            SQCK PUPPY            28.9   24    5    0    0    0    0    3   29    0   12   88
MARK MINER            S F W                 28.5   42   13    0    0    0    2    4   62    1   18  140
JAY EAST              TRI TUBES             28.3   34    8    0    0    0    0    5   42    0   17  113
ALAN KNAGGS           SQCK PUPPY            27.8   36    6    0    0    0    0    4   45    2   15  130
JIM EAST              TRI TUBES             27.5   42    9    0    0    0    0    4   55    1   12  110
GARY SPAULDING        BULLEYS               26.7   42   11    0    0    0    0    7   56    5    9  116
JEFF FRAME            DOUBLE O ONE          25.8   42    5    0    0    0    0    3   49    3    7  123
JEFF IVAN             LAST CALL             25.8   36    3    0    0    0    0    2   34    1    9   55
JERRY                 SUBS                  25.7    6    3    0    0    0    0    1    4    0    2   73
DAVE DAZLEY           S F W                 25.6   42    6    0    0    0    0    1   63    0   11   52
STEVE ZUNK            BULLEYS               25.2   42    7    0    0    0    0    4   55    3    8  180
BRIAN DEVERNA         BULLEYS               24.8   42    3    0    0    0    0    1   47    2    5   50
PAUL K                SUBS                  24.8    6    1    0    0    0    0    0    5    0    3   18
JASON GUY             SQCK PUPPY            23.6   36    2    0    0    0    0    0   27    0    9   88
BOB                   SUBS                  22.7    6    0    0    0    0    0    0    7    0    0    0
BP                    SUBS                  22.4    6    1    0    0    0    0    0    4    0    1   36
TONI DAZLEY           S F W                 22.3   24    2    0    0    0    0    0   18    0    1   71
SCOTT                 SUBS                  17.8    6    0    0    0    0  






For more information, email Terri at jleeb@glasscity.net.

dart hr

GCDL Home Email Me Midnight Stats Orange Stats