
League: AKAPPE, TUESDAY APPLE
+-LAST MATCH details------------>
Team Win% Games Wins Against Date Wk Games Wins
-------------------- ----- ----- ---- -------------------- -------- --- ----- ----
WILD ONES 65.6 32 21 DART VADERS 03/08/99 8 16 13
NEW GENERATION 62.5 32 20 W G A F 03/08/99 7 32 20
CLUB XVI ONE 56.3 32 18 THE MISFITS 03/08/99 8 16 6
THE MISFITS 56.3 32 18 CLUB XVI ONE 03/08/99 8 16 10
W G A F 37.5 32 12 NEW GENERATION 03/08/99 7 32 12
DART VADERS 21.9 32 7 WILD ONES 03/08/99 8 16 3
All All Cricket standings sorted by: Player with most Marks per round
Player Team MPR Gam Win AST 5MR 6MR 7MR 8MR 9MR WHS HAT SDA
-------------------- -------------------- ----- --- --- --- --- --- --- --- --- --- --- ---
JEFF KORNOWA SUBS 1.9 16 2 5 4 0 1 0 0 0 0 0
BRANDON LABAY NEW GENERATION 1.9 16 7 6 6 0 0 0 1 0 0 0
JOE THIEMAN WILD ONES 1.9 14 3 6 1 3 0 0 0 0 0 1
TRENT WALDRON WILD ONES 1.8 14 4 5 2 1 1 0 0 0 0 1
QUE BLANTON THE MISFITS 1.8 16 8 2 2 2 0 0 0 0 0 1
TODD WUERTZ WILD ONES 1.8 14 9 2 3 2 1 0 0 0 0 1
MICHELLE MILLSAPS CLUB XVI ONE 1.7 14 4 4 4 1 0 0 1 0 0 1
MICHAEL MERCE NEW GENERATION 1.7 12 2 5 1 0 0 0 0 0 0 1
ERIC OVALL W G A F 1.7 4 2 1 1 0 0 0 0 0 0 1
HANK AMESSE DART VADERS 1.7 4 0 0 1 0 1 0 0 0 0 1
MAX WALTER SUBS 1.6 8 2 1 3 0 0 0 0 0 0 2
CHRISTINA BARTELHEIM THE MISFITS 1.6 16 3 5 4 0 1 1 0 0 0 2
MIKE WATSON SUBS 1.6 2 1 0 0 0 0 0 0 0 0 2
MARK HAEFNER W G A F 1.6 16 4 3 5 0 0 0 0 0 0 2
MIKE CZYZEWSKI CLUB XVI ONE 1.6 12 4 1 2 1 0 1 0 0 1 2
NICHALAS BORDES SUBS 1.5 8 2 3 1 0 0 0 0 0 0 3
JAY BARTELHEIM WILD ONES 1.5 14 4 7 0 1 0 0 0 0 0 3
JULIE LABAY NEW GENERATION 1.5 16 5 3 3 3 0 0 0 0 0 3
NANCI HAEFNER W G A F 1.5 14 3 3 4 0 0 0 0 0 0 3
MIKE KIRK DART VADERS 1.5 12 1 3 0 1 0 0 0 0 0 3
TONY HOFFMAN CLUB XVI ONE 1.4 14 3 6 5 1 0 0 0 0 0 4
LARRY WATTS THE MISFITS 1.4 8 0 1 3 0 1 0 0 0 0 4
TINA MICHALAK DART VADERS 1.4 14 4 0 1 0 0 0 0 0 0 4
CORKY SUBS 1.3 2 0 0 1 0 0 0 0 0 0 5
JACK BADE CLUB XVI ONE 1.3 14 3 4 1 0 0 0 0 0 0 5
DEB TOEPPER NEW GENERATION 1.2 16 5 4 2 0 0 0 0 0 0 5
WARREN LAMBROFF DART VADERS 1.2 12 3 1 2 0 0 0 0 0 0 5
LENNY LATHAM W G A F 1.2 6 1 1 0 0 0 0 0 0 0 5
MICHELLE BARBOSA DART VADERS 1.2 4 0 1 0 1 0 0 0 0 0 5
JOANN NEEPER THE MISFITS 1.1 16 2 4 1 0 0 0 0 0 0 5
MICHELE PREPHAN DART VADERS 1.0 16 1 4 2 0 0 0 0 0 0 5
PAUL BUTLER SUBS 0.9 4 0 1 0 0 0 0 0 0 0 5
All 301o standings sorted by: Player with most points per dart
Player Team PPD Gam Win 6DO 7DO 8DO 9DO 4RO LTN HTN HAT HsO SDA
-------------------- -------------------- ---- --- --- --- --- --- --- --- --- --- --- --- ---
MIKE WATSON SUBS 20.8 6 3 0 0 0 1 0 5 0 0 26 0
JEFF KORNOWA SUBS 19.7 48 12 0 0 0 0 6 25 0 2 115 0
TRENT WALDRON WILD ONES 19.5 42 15 0 0 0 0 4 21 0 2 124 0
MIKE CZYZEWSKI CLUB XVI ONE 19.0 36 13 0 0 0 0 3 26 0 1 100 0
BRANDON LABAY NEW GENERATION 19.0 48 18 0 0 0 0 4 21 0 2 127 0
LARRY WATTS THE MISFITS 18.0 24 5 0 0 0 0 0 9 0 0 53 1
MIKE KIRK DART VADERS 18.0 36 15 0 0 0 0 2 17 0 2 104 1
MAX WALTER SUBS 17.4 24 8 0 0 0 1 1 5 0 3 150 2
JOE THIEMAN WILD ONES 17.3 42 13 0 0 0 0 2 15 0 3 86 2
TODD WUERTZ WILD ONES 17.2 42 13 0 0 0 0 3 17 0 2 92 2
QUE BLANTON THE MISFITS 16.8 48 12 0 0 0 0 1 23 0 2 120 2
MICHAEL MERCE NEW GENERATION 16.7 36 17 0 0 0 0 2 12 0 1 103 3
MARK HAEFNER W G A F 16.6 48 8 0 0 0 0 1 14 0 1 74 3
NANCI HAEFNER W G A F 16.5 42 6 0 0 0 0 1 19 0 0 82 3
JULIE LABAY NEW GENERATION 16.3 48 9 0 0 0 0 0 14 0 1 64 3
PAUL BUTLER SUBS 16.2 12 6 0 0 0 0 2 5 0 0 114 3
CORKY SUBS 16.0 12 2 0 0 0 0 1 7 0 0 46 3
WARREN LAMBROFF DART VADERS 15.6 36 8 0 0 0 0 0 16 0 0 70 4
MICHELLE MILLSAPS CLUB XVI ONE 15.6 42 16 0 0 0 0 0 14 0 0 100 4
JAY BARTELHEIM WILD ONES 15.4 42 10 0 0 0 0 0 15 0 0 51 4
CHRISTINA BARTELHEIM THE MISFITS 15.2 48 15 0 0 0 0 0 12 0 0 103 4
HANK AMESSE DART VADERS 15.2 12 3 0 0 0 0 0 6 0 0 35 4
TONY HOFFMAN CLUB XVI ONE 15.1 42 11 0 0 0 0 2 13 0 0 116 4
ERIC OVALL W G A F 15.0 12 2 0 0 0 0 0 3 0 0 59 4
LENNY LATHAM W G A F 14.8 18 4 0 0 0 0 0 4 0 0 109 5
NICHALAS BORDES SUBS 14.7 24 7 0 0 0 0 0 10 0 0 75 5
JACK BADE CLUB XVI ONE 14.7 42 6 0 0 0 0 1 8 0 0 108 5
TINA MICHALAK DART VADERS 14.5 42 6 0 0 0 0 1 11 1 0 40 5
DEB TOEPPER NEW GENERATION 14.3 48 5 0 0 0 0 0 9 0 0 76 5
MICHELE PREPHAN DART VADERS 14.0 48 6 0 0 0 0 0 9 0 0 68 5
JOANN NEEPER THE MISFITS 13.5 48 1 0 0 0 0 0 5 1 0 13 5
MICHELLE BARBOSA DART VADERS 13.4 12 0 0 0 0 0 0 3 0 0 0 5
For more information, email Terri at jleeb@glasscity.net.
![]()
| GCDL Home | Email Me | Midnight Stats | Orange Stats |